Liftgates > Pickup Lift Series > G2 Series Specifications

Model Capacity
(lbs)
Travel Platform
Loadable
Area
Platform
Taper
2 Piece
Folding
Platform
Application Code
(click for description)
Platform
Material
Gate
Weight
(lbs)
Notes
Model G2-60
G2-60-1340 EA38 13004055 x 386YesCEFGHIJKMNOPExt Alum465*
G2-60-1340 EA48 13004055 x 486YesCEFGHIJKMNOPExt Alum495*, **
G2-60-1340 TP27 13004055 x 274NoCEFGHIJKMNOPTreadplate460
G2-60-1340 TP38 13004055 x 384YesCEFGHIJKMNOPTreadplate510
G2-60-1340 TP42 13004055 x 427YesCEFGHIJKMNOPTreadplate535
G2-60-1540 EA38 15004055 x 386YesDFGLNExt Alum465*
G2-60-1540 EA48 15004055 x 486YesDFGLNExt Alum495*, **
G2-60-1540 TP27 15004055 x 274NoDFGLNTreadplate460
G2-60-1540 TP38 15004055 x 384YesDFGLNTreadplate510
G2-60-1540 TP42 15004055 x 427YesDFGLNTreadplate535
G2-60C-1340 EA38 13004055 x 386YesAExt Alum465*
G2-60C-1340 EA48 13004055 x 486YesAExt Alum495*, **
G2-60C-1340 TP27 13004055 x 274NoATreadplate460
G2-60C-1340 TP38 13004055 x 384YesATreadplate510
G2-60C-1340 TP42 13004055 x 427YesATreadplate535
G2-60C-1540 EA38 15004055 x 386YesBExt Alum465*
G2-60C-1540 EA48 15004055 x 486YesBExt Alum495*, **
G2-60C-1540 TP27 15004055 x 274NoBTreadplate460
G2-60C-1540 TP38 15004055 x 384YesBTreadplate510
G2-60C-1540 TP42 15004055 x 427YesBTreadplate535
Model G2-64
G2-64-1340 EA38 13004060 x 386YesQExt Alum485*
G2-64-1340 EA48 13004060 x 486YesQExt Alum520*, **
G2-64-1340 TP27 13004060 x 274NoQTreadplate475
G2-64-1340 TP38 13004060 x 384YesQTreadplate535
G2-64-1340 TP42 13004060 x 427YesQTreadplate555
G2-64-1540 EA38 15004060 x 386YesQExt Alum485*
G2-64-1540 EA48 15004060 x 486YesQExt Alum520*, **
G2-64-1540 TP27 15004060 x 274NoQTreadplate475
G2-64-1540 TP38 15004060 x 384YesQTreadplate535
G2-64-1540 TP42 15004060 x 427YesQTreadplate555

Application Table
 ManufacturerModel YearBody (Style)CapacityBracket
A Chevy/GMC 2007 - 2008 C/K 1500/2500/35001300T170
B Chevy/GMC 2007 - 2008 C/K 2500/35001500T170
C Chevy/GMC 1999 - 2007 C/K 1500/2500 (Classic 2007)1300T160
D Chevy/GMC 1999 - 2007 C/K 2500 (Classic 2007)1500T160
E Chevy/GMC 1988 - 1999 C/K 1500 (Classic 1999)1300T150
F Chevy/GMC 1988 - 2000 C/K 2500/3500 (Classic 1999/2000)1300-1500T150
G Chevy/GMC 2001 - 2007 C/K 35001300-1500T160
H Dodge 2003 - 2008 2500/35001300T320
I Dodge 2002 - 2008 15001300T320
J Dodge 2002 2500/35001300T300
K Dodge 1994 - 2001 1500/2500/35001300T300
L Dodge 1994 - 2002 2500/35001500T300
M Ford 1997 - 2008 F1501300T250
N Ford 1999 - 2008 F250/F350 Superduty1300-1500T260
O Nissan 2004 - 2008 Titan1300T420
P Toyota 2007 - 2008 Tundra1300T500
Q Please use Configurator for additional G264 Models 0 000

ATTENTION: This is not a complete list of truck models and liftgates. If you do not see your model listed, please visit our configurator.

Now compatible with Toyota Tundra. Click here for more information
Liftgate Notes
* - Shipping Weights: Add 65 lbs for EA model
** - The EA48 platform extends 10” above a standard truck box when closed
 
Application Notes
A,B - Does Not Include: 2007 "Classic" Pickup.
C,D - Includes: 2007 "Classic" Pickups. Does Not Include: 1999 and 2000 "Classic" Pickups.
E - Includes: 1999 "Classic" Pickups.
E,F - 1988-1991 Chevy/GMC 4-door requires Model G2-64 with T100 bracket.
F - Includes: 1999 and 2000 "Classic" Pickups.
K,L - 1994 Dodge requires a special liftgate. Please specify when ordering.
O - Nissan Titan requires a special liftgate. Please specify when ordering.
 
Notes
All measurements in inches, unless noted.
This is not a complete list of truck models and liftgates. If you do not see your model listed, please visit our configurator.
Toyota Tacoma (2005-Present) has no available liftgate / Nissan Frontier (2005-Present) compatibility is not known at this time - please call 1-800-LIFTGATE for the latest information.
 
View Legal Information
 
 
  Home | Liftgates | Service | FAQs | Find A Distributor | Media/Downloads | Contact Us | Warehouses | Site Map  
©2008 Tommy Gate Company, Woodbine Manufacturing, All Right Reserved.
Designed & Developed by Spokane Computer Inc.